My Listings
Thank you for taking the time to browse through my listings. Below you will find an up-to-date list of the businesses I represent that are looking to sell. For more information click on a business name. If you are considering purchasing a business, please contact me.
| Business | Location | Asking Price | Revenue | Cash Flow |
| Downtown Restaurant / Lounge | Tucson | $255,000 | $676,907 | $77,000 |
| Advertising Publication-Price reduced! | Pinetop/Show Low | $75,000 | $127,347 | $56,000 |
| Independent Pack & Ship Store | Tucson | $90,000 | $200,456 | $47,842 |
| Pet Grooming | Casa Grande | $90,000 | $192,003 | $38,075 |
| Home Accessories & Gifts - Retail | Tucson | $125,000 | $299,644 | -- |
| Full Service Salon & Spa | Tucson | $150,000 | $314,710 | -- |
| Coin Laundry- South Tucson | Tucson | $50,000 | $70,648 | -- |
| Route Sales | Tucson | $140,000 | $124,404 | $55,892 |
Listings last updated: Sep 05, 2010 (12:00 am)